RESIDENTIAL PROPERTIES |
 | 17A Hunt Rd. Belfast $259,900 |  | 12 Stover Lane Belfast $239,900 |  | 1499 Waterville Rd. (Rt. 137) Waldo $136,900 |  |
 | 
|  | 
|  | 
|  |
 | Quality built and nestled off the road on lovely 6 acres with brook. Watch the wildlife year round from your dining room. More... |  | Beautifully situated on spacious 1.24+/- acre lot on Stover Lane, walking distance to downtown Belfast and ocean! More... |  | Updated throughout with new heating system, bathroom, & flooring, this is a terrific home. More... |  |
 | 305 Underpass Rd. Brooks $257,000 |  | 28 Summit Av., Birchcrest Northport $389,900 |  | 58 Bicknell Rd. Belmont $109,500 |  |
 | 
|  | 
|  | 
|  |
 | Lovely Cape with fieldstone fireplace in sunken living room, cherry kitchen, master bedroom suite. 30x36 barn with 5 horse stalls and tack room. More... |  | Immaculate, custom built Victorian situated in pristine waterfront development, with access to the ocean via 40-ft. right-of-way to shore! More... |  | As charming as can be and so energy efficient. If you're looking for lovely home, spacious lot with over 5 acres and quiet country road, this is it. More... |  |
 | 16 U.S. Rt. 1 Hwy Stockton Springs $240,000 |  | 190 Main St. Stockton Springs $299,000 |  | 121 E. Main St. Searsport $795,000 |  |
 | 
|  | 
|  | 
|  |
 | Beautiful home on Rt. 1, ideal for home/occupation. 3 year-round efficiency units and 6 seasonal campground sites. More... |  | Beautifully restored historic building in one of Mid-Coast Maine's seafaring towns; building boasts 4,650 sq. ft. More... |  | Historic sea captain's home, formerly operated as a successful B&B, the Homeport Inn. More... |  |
 | 11 Summer St. Searsport $674,900 |  | 22 Treat St. Belfast $599,900 |  | 4 Treat St. Belfast $210,000 |  |
 | 
|  | 
|  | 
|  |
 | SWEEPING, BREATHTAKING VIEWS ACROSS THE OCEAN TO THE ISLANDS BEYOND FROM THIS 1.24 ACRES OF FIELD. More... |  | 134-ft. oceanfront on Penobscot Bay with commanding ocean views from every room! More... |  | OUTSTANDING views from this wonderful lot in upscale development. Currently 3 homes built in this 5 lot subdivision. More... |  |
 | Lot 2, Treat St. Belfast $149,900 |  | 15 Coldbrook Ln. Belfast $159,900 |  | Lot 2 Coldbrook Ln. Belfast $133,000 |  |
 | 
|  | 
|  | 
|  |
 | Here is one of the best ocean view lots in Belfast with walking right of way to the water. More... |  | Built in 2007, located on the outskirts of downtown, only minutes to the bay! Cathedral ceilings, energy-efficient. More... |  | Brand new, affordable home all on one floor. Energy efficient, easy to maintain, close to downtown Belfast Waterfront. More... |  |
 | 11 Park St. Northport $224,900 |  | 30 Grant Ln. Stockton Springs $349,900 |  | 78 Tufts Rd. Belfast $279,900 |  |
 | 
|  | 
|  | 
|  |
 | Gracious Victorian cottage overlooking Penobscot Bay. Wrap-around porch, warm living room, deck off upstairs bedroom. More... |  | OCEANFRONT and lovely home, easy to maintain and heat. Enjoy privacy—sits back from road. Over 100 ft. on Penobscot Bay. More... |  | Passive-solar design with energy efficiency and green features throughout. Featured in Fine Homebuilding Magazine. More... |  |
 | Berry Island, Lake St. George Liberty $199,900 |  | Cottage on Millstone Island Liberty $299,000 |  | 81 Morgan Pitch Rd. Brooks $129,900 |  |
 | 
|  | 
|  | 
|  |
 | OWN A PRIVATE ISLAND, in beautiful Lake St. George! Only moments by boat or canoe, this pristine wooded island offers several cottage spots. More... |  | Searching for tranquility? This wonderful cottage is nestled on 1.3 acres on Millstone Island in beautiful Lake St. George. More... |  | New inside, this 2 bedroom, 2 bath home requires very little maintenance, is energy efficient & low taxes! More... |  |
 | 321 High St. Belfast $189,900 |  | 177 Waterville Rd. Belfast $139,900 |  | 23 E. Main St. Searsport $129,900 |  |
 |
|  | 
|  |
|  |
 | Charming home nestled on beautiful 1+ acre lot with stream frontage, fruit trees, walking distance to downtown. More... |  | Well built in 1991, this multi-unit building has been a convenience store and laundromat with efficiency unit overhead. More... |  | Equitably priced brick building in the heart of oceanside community of Searsport! More... |  |
 | 185 Waterville Rd. Belfast $105,900 |  | 845 Swan Lake Av. Swanville $118,900 |  |  |  |
 | 
|  |
|  | |  |
 | Multi family 2 unit or single family home just a 5-minute drive to downtown Belfast. Good commute to Waterville too. More... |  | Great affordable home offers low maintenance, low heat costs, taxes and affordable. Only minutes to downtown Belfast. More... |  | |  |
Search for Maine properties on Realtor.com. United Realty, 217 Northport Av., US Route 1, Belfast, ME 04915 Phone: (207) 338-6000 - Mobile: (207) 323-7000 E-mail: unitedrealtyme@roadrunner.com |